<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapSport</title>
	<atom:link href="http://www.mapsport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsport.com.au</link>
	<description>Navigation Events, Trail Maps in Victoria&#039;s Central Highlands</description>
	<lastBuildDate>Mon, 14 May 2012 00:50:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leanganook Tk: Coliban Main Channel to Castlemaine</title>
		<link>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/</link>
		<comments>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:06:51 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Tracks and Trails]]></category>
		<category><![CDATA[Castlemaine]]></category>
		<category><![CDATA[Goldfields Track]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Leanganook Track]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=403</guid>
		<description><![CDATA[<p>Signage issues Some VicRoads blue signs, between Coliban Main Channel S end and Specimen Gully Rd, are missing or incorrectly placed for riders heading towards Castlemaine. Coming off Leanganook, at the bottom of the tarmac plunge, the sign into Quarry Rd is simply not visible unless you know exactly where to look. There are some</p><p><a href="http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/">Leanganook Tk: Coliban Main Channel to Castlemaine</a> from <a href="http://www.mapsport.com.au">MapSport</a></p>]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leanganook Track Channel Campsite</title>
		<link>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/</link>
		<comments>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:55:52 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Tracks and Trails]]></category>
		<category><![CDATA[Goldfields Track]]></category>
		<category><![CDATA[Great Dividing Trails]]></category>
		<category><![CDATA[mountain bike trail]]></category>
		<category><![CDATA[mtb trail]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=390</guid>
		<description><![CDATA[<p>Death of a Myth Riding south on the Leanganook recently we were astonished to see a signpost to the mythical campsite. We had heard Parks VIC were finally going to place signs but had no early expectations given the campsite has been on the Leanganook Track map (near feature 13) from the day dot. Take</p><p><a href="http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/">Leanganook Track Channel Campsite</a> from <a href="http://www.mapsport.com.au">MapSport</a></p>]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenlyon &#8211; Wheatsheaf Circuits &#124; MTBs &amp; Hybrids</title>
		<link>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/</link>
		<comments>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:56:49 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Tracks and Trails]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Glenlyon]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Northern Wombat Forest]]></category>
		<category><![CDATA[recreation route]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Wombat Forest]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=353</guid>
		<description><![CDATA[<p>22km Road or Road and Trail With the Old Glenlyon General Store cum cafe as a base, there are some good rides to be had for hybrids and mountain bikes.This 22km circuit takes in tarmac and gravel roads and for mtb riders, its into some forest on dirt tracks. Back Glenlyon Road Heading anti-clockwise from</p><p><a href="http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/">Glenlyon &#8211; Wheatsheaf Circuits | MTBs &#038; Hybrids</a> from <a href="http://www.mapsport.com.au">MapSport</a></p>]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Lakes, Two Dams, One Spring</title>
		<link>http://www.mapsport.com.au/2011/11/two-lakes-two-dams/</link>
		<comments>http://www.mapsport.com.au/2011/11/two-lakes-two-dams/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:30:37 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Tracks and Trails]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Daylesford]]></category>
		<category><![CDATA[GDT]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Lerderderg Track]]></category>
		<category><![CDATA[mountain bike trail]]></category>
		<category><![CDATA[mtb trail]]></category>
		<category><![CDATA[Wombat Forest]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=242</guid>
		<description><![CDATA[<p>Daylesford, Jubilee, Specimen Hill &#38; Wombat (a.k.a. Lurking on the Lerderderg) IMBA Blue Circuit An IMBA Blue circuit taking in Jubilee Lake, Specimen Hill Dam and Lake Wombat with an optional start/finish out and back between Lake Daylesford and Jubilee Lake. Traverses part of the Great Dividing Trails&#8217; Lerderderg Track not to mention tracks named</p><p><a href="http://www.mapsport.com.au/2011/11/two-lakes-two-dams/">Two Lakes, Two Dams, One Spring</a> from <a href="http://www.mapsport.com.au">MapSport</a></p>]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/11/two-lakes-two-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.222 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-14 13:53:41 -->
<!-- Compression = gzip -->
