<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapSport</title>
	<atom:link href="http://www.mapsport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mapsport.com.au</link>
	<description>Navigation Events, Trail Maps in Victoria&#039;s Central Highlands</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leanganook Tk: Coliban Main Channel to Castlemaine</title>
		<link>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/</link>
		<comments>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:06:51 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Goldfields Track]]></category>
		<category><![CDATA[Great Dividing Trails]]></category>
		<category><![CDATA[MTB Route]]></category>
		<category><![CDATA[Castlemaine]]></category>
		<category><![CDATA[GDT Leanganook Track]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Leanganook Track]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=403</guid>
		<description><![CDATA[Signage issues Some VicRoads blue signs, between Coliban Main Channel S end and Specimen Gully Rd, are missing or incorrectly placed for riders heading towards Castlemaine. Coming off Leanganook, at the bottom of the tarmac plunge, the sign into Quarry Rd is simply not visible unless you know exactly where to look. There are some [...]]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/leanganook-tk-coliban-main-channel-to-castlemaine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leanganook Track Channel Campsite</title>
		<link>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/</link>
		<comments>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:55:52 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Goldfields Track]]></category>
		<category><![CDATA[Great Dividing Trails]]></category>
		<category><![CDATA[GDT Leanganook Track]]></category>
		<category><![CDATA[mountain bike trail]]></category>
		<category><![CDATA[mtb trail]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=390</guid>
		<description><![CDATA[Death of a Myth Riding south on the Leanganook recently we were astonished to see a signpost to the mythical campsite. We had heard Parks VIC were finally going to place signs but had no early expectations given the campsite has been on the Leanganook Track map (near feature 13) from the day dot. Take [...]]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/leanganook-track-channel-campsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Up Seems Hard to Do</title>
		<link>http://www.mapsport.com.au/2011/12/breaking-up-seems-hard-to-do/</link>
		<comments>http://www.mapsport.com.au/2011/12/breaking-up-seems-hard-to-do/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:25:02 +0000</pubDate>
		<dc:creator>KennyThemap</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[course planning]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[orienteering]]></category>
		<category><![CDATA[rogaining]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=316</guid>
		<description><![CDATA[Get On Song with the Break Breaking control circles and lines on our orienteering maps seems to be a dying practice judging by this year’s events (championships excluded). That some maps had no broken circles at all seems to indicate a lack of appreciation as to why it should be done. Other maps didn’t go [...]]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/breaking-up-seems-hard-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenlyon &#8211; Wheatsheaf Circuits &#124; MTBs &amp; Hybrids</title>
		<link>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/</link>
		<comments>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:56:49 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[MTB Route]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Glenlyon]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[Northern Wombat Forest]]></category>
		<category><![CDATA[recreation route]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[Wombat Forest]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=353</guid>
		<description><![CDATA[22km Road or Road and Trail With the Old Glenlyon General Store cum cafe as a base, there are some good rides to be had for hybrids and mountain bikes.This 22km circuit takes in tarmac and gravel roads and for mtb riders, its into some forest on dirt tracks. Back Glenlyon Road Heading anti-clockwise from [...]]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/12/glenlyon-wheatsheaf-circuits-mtbs-hybrids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic Variation a No No?!*</title>
		<link>http://www.mapsport.com.au/2011/11/compass-bearing-inexplicably-off/</link>
		<comments>http://www.mapsport.com.au/2011/11/compass-bearing-inexplicably-off/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:20:06 +0000</pubDate>
		<dc:creator>KennyThemap</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[orienteering]]></category>
		<category><![CDATA[rogaining]]></category>

		<guid isPermaLink="false">http://www.mapsport.com.au/?p=298</guid>
		<description><![CDATA[Yes, and Here&#8217;s the New Angle Drifting off course just might not be your fault on a long compass leg. This year I happened to notice a few orienteering and rogaining maps with the wrong correction angle applied or specified. There may well be a few more like that. Intrigued, I did a bit of [...]]]></description>
		<wfw:commentRss>http://www.mapsport.com.au/2011/11/compass-bearing-inexplicably-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

